Licensed To: CARY SWIM CLUB Page 1
Cary Swim Club
Individual Meet Results
Lochmere 2008 15-Jul-08 [Ageup: 6/1/2008] Yards
Location: Lochmere Swim & Tennis Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Holly (13) G
31.35Y F # 20 Girls 13-14 50 Free --- --- 1.63
36.19Y F # 32 Girls 13-14 50 Back --- --- 1.03
38.39Y F # 44 Girls 13-14 50 Breast --- --- 1.36
35.20Y F # 54 Girls 13-14 50 Fly --- --- 1.95
Angevine, Megan (11) G
35.16Y F # 18 Girls 11-12 50 Free --- --- 0.72
41.94Y F # 30 Girls 11-12 50 Back --- --- 0.66
45.47Y F # 42 Girls 11-12 50 Breast --- --- 1.75
41.41Y F # 52 Girls 11-12 50 Fly --- --- 0.60
Arndt, Jenny (17) G
35.71Y F # 22 Girls 15-18 50 Free --- --- 2.21
42.40Y F # 34 Girls 15-18 50 Back --- --- 0.47
42.60Y F # 46 Girls 15-18 50 Breast --- --- 1.63
39.96Y F # 56 Girls 15-18 50 Fly --- --- 1.93
Babson, Roger (18) B
29.28Y F # 21 Boys 15-18 50 Free --- --- 0.78
41.06Y F # 33 Boys 15-18 50 Back --- --- 4.81
32.78Y F # 55 Boys 15-18 50 Fly --- --- 0.19
Baron, Abby (12) G
43.29Y F # 18 Girls 11-12 50 Free --- --- 4.48
47.09Y F # 30 Girls 11-12 50 Back --- --- 0.19
50.28Y F # 42 Girls 11-12 50 Breast --- --- 2.49
Baron, Daniel (10) B
17.44Y F # 15 Boys 9-10 25 Free --- --- 0.35
25.03Y F # 27 Boys 9-10 25 Back --- --- 2.10
20.84Y F # 39 Boys 9-10 25 Breast --- --- 0.34
20.13Y F # 49 Boys 9-10 25 Fly --- --- 0.35
Baron, David (12) B
32.25Y F # 17 Boys 11-12 50 Free --- --- 0.65
46.09Y F # 29 Boys 11-12 50 Back --- --- 8.00
37.35Y F # 41 Boys 11-12 50 Breast --- --- 1.66
37.59Y F # 51 Boys 11-12 50 Fly --- --- -0.50
Baron, Elizabeth (9) G
20.88Y F # 16 Girls 9-10 25 Free --- --- 1.78
29.75Y F # 28 Girls 9-10 25 Back --- --- 2.53
28.88Y F # 40 Girls 9-10 25 Breast --- --- 3.80
26.10Y F # 50 Girls 9-10 25 Fly --- --- ---
Barritt, Buddy (8) B
19.94Y F # 13 Boys 7-8 25 Free --- --- -1.21
29.50Y F # 25 Boys 7-8 25 Back --- --- -1.03
27.43Y F # 37 Boys 7-8 25 Breast --- --- 1.68
1:01.56Y F # 47 Boys 7-8 25 Fly --- --- 29.99
Barritt, Sommer (12) G
34.78Y F # 18 Girls 11-12 50 Free --- --- 0.93
40.16Y F # 30 Girls 11-12 50 Back --- --- 1.26
45.66Y F # 42 Girls 11-12 50 Breast --- --- 2.38
42.34Y F # 52 Girls 11-12 50 Fly --- --- 2.93
Bell, Stuart (8) B
32.00Y F # 13 Boys 7-8 25 Free --- --- 2.53
34.66Y F # 25 Boys 7-8 25 Back --- --- 0.34
40.25Y F # 37 Boys 7-8 25 Breast --- --- 6.78
Biller, Renee (8) G
30.94Y F # 38 Girls 7-8 25 Breast --- --- ---
Blake, Aaron (9) B
21.93Y F # 15 Boys 9-10 25 Free --- --- -0.16
25.41Y F # 27 Boys 9-10 25 Back --- --- 2.19
29.50Y F # 39 Boys 9-10 25 Breast --- --- 1.53
27.78Y F # 49 Boys 9-10 25 Fly --- --- 1.22
Blake, Daniel (6) B
16.19Y F # 23 Boys 6 & Under 15 Back --- --- 0.69
20.43Y F # 35 Boys 6 & Under 15 Breast --- --- -2.01
Bussey, Torrey (16) G
28.53Y F # 22 Girls 15-18 50 Free --- --- 2.46
29.06Y F # 34 Girls 15-18 50 Back --- --- 1.34
31.38Y F # 46 Girls 15-18 50 Breast --- --- -0.37
27.03Y F # 56 Girls 15-18 50 Fly --- --- -0.10
Castle, Kendall (5) G
14.75Y F # 12 Girls 6 & Under 15 Free --- --- -0.87
15.28Y F # 24 Girls 6 & Under 15 Back --- --- -5.59
22.28Y F # 36 Girls 6 & Under 15 Breast --- --- -5.30
Castle, Tanner (8) B
20.68Y F # 13 Boys 7-8 25 Free --- --- 1.15
21.97Y F # 25 Boys 7-8 25 Back --- --- 5.78
28.07Y F # 37 Boys 7-8 25 Breast --- --- -2.24
25.00Y F # 47 Boys 7-8 25 Fly --- --- -2.97
Christison, David (17) B
33.13Y F # 21 Boys 15-18 50 Free --- --- 2.69
42.68Y F # 33 Boys 15-18 50 Back --- --- 1.24
Conley, SEAN (11) B
55.72Y F # 17 Boys 11-12 50 Free --- --- -12.97
1:15.34Y F # 29 Boys 11-12 50 Back --- --- -4.75
NS F # 41 Boys 11-12 50 Breast --- --- ---
1:22.59Y F # 51 Boys 11-12 50 Fly --- --- ---
Corbett, Camille (12) G
43.97Y F # 18 Girls 11-12 50 Free --- --- 2.60
58.90Y F # 30 Girls 11-12 50 Back --- --- 0.68
54.34Y F # 42 Girls 11-12 50 Breast --- --- 0.90
25.53Y F # 52 Girls 11-12 50 Fly --- --- -28.35
Corbett, Cathryn (9) G
21.47Y F # 16 Girls 9-10 25 Free --- --- 1.29
30.32Y F # 28 Girls 9-10 25 Back --- --- 0.72
27.31Y F # 40 Girls 9-10 25 Breast --- --- -0.01
30.37Y F # 50 Girls 9-10 25 Fly --- --- 2.74
Corbett, Chase (7) B
24.94Y F # 13 Boys 7-8 25 Free --- --- 1.22
31.56Y F # 25 Boys 7-8 25 Back --- --- -2.04
33.16Y F # 37 Boys 7-8 25 Breast --- --- -1.59
31.53Y F # 47 Boys 7-8 25 Fly --- --- 0.53
DeMarte, Amanda (8) G
31.06Y F # 14 Girls 7-8 25 Free --- --- -1.75
37.28Y F # 26 Girls 7-8 25 Back --- --- 5.19
34.62Y F # 38 Girls 7-8 25 Breast --- --- 2.56
37.41Y F # 48 Girls 7-8 25 Fly --- --- 1.31
DeMarte, Ashley (10) G
19.69Y F # 16 Girls 9-10 25 Free --- --- 0.88
22.09Y F # 28 Girls 9-10 25 Back --- --- 0.97
24.69Y F # 40 Girls 9-10 25 Breast --- --- 0.38
22.88Y F # 50 Girls 9-10 25 Fly --- --- -2.37
Densmore, Mary Jessie (14) G
25.47Y F # 20 Girls 13-14 50 Free --- --- 0.41
28.78Y F # 32 Girls 13-14 50 Back --- --- -0.31
35.13Y F # 44 Girls 13-14 50 Breast --- --- -0.34
29.10Y F # 54 Girls 13-14 50 Fly --- --- -0.12
Densmore, Will (12) B
29.10Y F # 17 Boys 11-12 50 Free --- --- -0.12
35.69Y F # 29 Boys 11-12 50 Back --- --- -0.09
40.03Y F # 41 Boys 11-12 50 Breast --- --- -0.19
33.69Y F # 51 Boys 11-12 50 Fly --- --- 0.44
Dietrich, Mally (12) G
36.97Y F # 18 Girls 11-12 50 Free --- --- 0.32
43.75Y F # 30 Girls 11-12 50 Back --- --- -0.65
51.29Y F # 42 Girls 11-12 50 Breast --- --- 0.61
41.40Y F # 52 Girls 11-12 50 Fly --- --- -2.26
Dove, Beau (18) B
23.32Y F # 21 Boys 15-18 50 Free --- --- 1.08
27.66Y F # 33 Boys 15-18 50 Back --- --- 0.69
25.69Y F # 55 Boys 15-18 50 Fly --- --- 0.97
Dulaney, Ben (6) B
10.62Y F # 11 Boys 6 & Under 15 Free --- --- -3.56
15.91Y F # 23 Boys 6 & Under 15 Back --- --- -2.66
13.47Y F # 35 Boys 6 & Under 15 Breast --- --- -4.12
Dulaney, Brian (9) B
24.00Y F # 15 Boys 9-10 25 Free --- --- -0.06
32.91Y F # 27 Boys 9-10 25 Back --- --- -0.62
24.31Y F # 39 Boys 9-10 25 Breast --- --- -1.97
31.84Y F # 49 Boys 9-10 25 Fly --- --- 6.87
Edwards, Elliot (10) G
15.88Y F # 16 Girls 9-10 25 Free --- --- 0.47
30.53Y F # 28 Girls 9-10 25 Back --- --- 10.87
23.72Y F # 40 Girls 9-10 25 Breast --- --- 1.31
20.18Y F # 50 Girls 9-10 25 Fly --- --- -2.07
Evans, Rebecca (10) G
18.00Y F # 16 Girls 9-10 25 Free --- --- 2.07
23.00Y F # 28 Girls 9-10 25 Back --- --- -0.06
26.47Y F # 40 Girls 9-10 25 Breast --- --- 0.26
18.15Y F # 50 Girls 9-10 25 Fly --- --- 0.18
Falkner, Kaitlyn (15) G
37.12Y F # 22 Girls 15-18 50 Free --- --- 1.59
46.78Y F # 34 Girls 15-18 50 Back --- --- 2.56
50.68Y F # 46 Girls 15-18 50 Breast --- --- 2.21
45.69Y F # 56 Girls 15-18 50 Fly --- --- 1.38
Falkner, Madison (11) G
43.15Y F # 18 Girls 11-12 50 Free --- --- 0.47
54.41Y F # 30 Girls 11-12 50 Back --- --- -1.92
56.53Y F # 42 Girls 11-12 50 Breast --- --- 0.84
57.14Y F # 52 Girls 11-12 50 Fly --- --- 2.36
Fleming, Rachel (11) G
41.53Y F # 30 Girls 11-12 50 Back --- --- -0.19
44.37Y F # 42 Girls 11-12 50 Breast --- --- 2.90
44.56Y F # 52 Girls 11-12 50 Fly --- --- 0.53
Follett, Lia (12) G
33.56Y F # 18 Girls 11-12 50 Free --- --- -12.26
Forrest, Grant (16) B
27.53Y F # 21 Boys 15-18 50 Free --- --- -0.32
38.78Y F # 33 Boys 15-18 50 Back --- --- -0.47
37.04Y F # 45 Boys 15-18 50 Breast --- --- 1.07
30.81Y F # 55 Boys 15-18 50 Fly --- --- 0.34
Grena, Joseph (9) B
19.66Y F # 15 Boys 9-10 25 Free --- --- -2.21
26.12Y F # 39 Boys 9-10 25 Breast --- --- -6.34
24.63Y F # 49 Boys 9-10 25 Fly --- --- -4.09
Gyongyos, Annamayo (14) G
35.53Y F # 20 Girls 13-14 50 Free --- --- -0.22
42.77Y F # 32 Girls 13-14 50 Back --- --- -0.67
43.72Y F # 44 Girls 13-14 50 Breast --- --- 0.06
Gyongyos, Ellis (17) B
28.19Y F # 21 Boys 15-18 50 Free --- --- 0.59
44.20Y F # 33 Boys 15-18 50 Back --- --- 3.92
40.55Y F # 45 Boys 15-18 50 Breast --- --- -0.26
30.67Y F # 55 Boys 15-18 50 Fly --- --- -1.86
Hayes, Erica (9) G
17.44Y F # 16 Girls 9-10 25 Free --- --- -0.03
24.68Y F # 28 Girls 9-10 25 Back --- --- -1.35
25.72Y F # 40 Girls 9-10 25 Breast --- --- -0.53
22.53Y F # 50 Girls 9-10 25 Fly --- --- -0.10
Hayes, Grant (12) B
48.19Y F # 17 Boys 11-12 50 Free --- --- ---
NS F # 51 Boys 11-12 50 Fly --- --- ---
Hayes, Luke (5) B
NT F # 11 Boys 6 & Under 15 Free --- --- ---
26.25Y F # 23 Boys 6 & Under 15 Back --- --- -12.19
19.19Y F # 35 Boys 6 & Under 15 Breast --- --- -4.25
Heiser, Brittany (8) G
20.65Y F # 14 Girls 7-8 25 Free --- --- 1.22
27.28Y F # 26 Girls 7-8 25 Back --- --- 1.56
30.38Y F # 38 Girls 7-8 25 Breast --- --- 1.47
34.91Y F # 48 Girls 7-8 25 Fly --- --- 8.22
Hill, Austin (11) B
58.41Y F # 29 Boys 11-12 50 Back --- --- 1.07
1:02.34Y F # 41 Boys 11-12 50 Breast --- --- -0.09
57.97Y F # 51 Boys 11-12 50 Fly --- --- -9.00
Hill, Connor (10) B
20.44Y F # 15 Boys 9-10 25 Free --- --- -0.34
27.69Y F # 27 Boys 9-10 25 Back --- --- 2.35
29.72Y F # 39 Boys 9-10 25 Breast --- --- -0.18
26.97Y F # 49 Boys 9-10 25 Fly --- --- 3.09
Hill, Ryan (5) B
19.29Y F # 11 Boys 6 & Under 15 Free --- --- -0.93
32.53Y F # 23 Boys 6 & Under 15 Back --- --- 1.41
18.89Y F # 35 Boys 6 & Under 15 Breast --- --- -4.70
Hoffert, Sarah (11) G
43.06Y F # 18 Girls 11-12 50 Free --- --- 1.38
55.31Y F # 30 Girls 11-12 50 Back --- ---